If you found this useful, pls consider using my referral code UWVWDER
Apyx
PositionsUnstake QueuePendleArb Loop
Open receipts390
Total in queue51,245,418 apxUSD
In lock window33
Open receipts390
Total in queue51.2M apxUSD
In lock window33

apyUSD unstake leaderboard

Live tracker of inflight apyUSD/apxUSD unstakes. Each row represents an open UnlockReceipt NFT, locked for 3 days, then a linear fee from 3.4% to 0% over the following 17 days.

Sourced from onchain transfer data on the apyUSD smart contract at 0x38ee…8a6a

Total fees collected

0123456789,012345678901234567890123456789,012345678901234567890123456789.01234567890123456789
apxUSD
Updated 2h ago

Daily Unstake Volume

29 days · apyUSD burned
May 27
May 30
Jun 2
Jun 5
Jun 8
Jun 11
Jun 14
Jun 17
Jun 20
Jun 23
14.8M7.4M0
TokenWalletapyUSD UnstakedRequestedDays to claimDays to 0% feeClaim nowapxUSD at maturity
#5170xebb8…9a03262,459.88Jun 18, 01:00unlocked13d 3h352,581.57(2.63% fee)362,113.14
#5160xebb8…9a0380,000Jun 18, 00:59unlocked13d 3h107,469.98(2.63% fee)110,375.13
#5150xebb8…9a0380,000Jun 18, 00:58unlocked13d 3h107,470.11(2.63% fee)110,375.1
#5140x9333…7c2632,730.87Jun 18, 00:50unlocked13d 3h43,970.26(2.63% fee)45,158.35
#5130x272c…2e2c8,620.8Jun 18, 00:48unlocked13d 3h11,581.11(2.63% fee)11,893.99
#5120xe935…c9298,144.83Jun 18, 00:39unlocked13d 3h10,941.82(2.63% fee)11,237.28
#5110xebb8…9a0380,000Jun 18, 00:30unlocked13d 3h107,473.67(2.63% fee)110,374.39
#5100x998a…0ebc302,161.95Jun 18, 00:28unlocked13d 3h405,931.75(2.63% fee)416,886.55
#5090x800a…f1f616,253.1Jun 18, 00:26unlocked13d 3h21,834.85(2.63% fee)22,424.05
#5060xff65…0b615,870.16Jun 18, 00:18unlocked13d 3h7,886.21(2.63% fee)8,098.92
#5070x4cc9…588e14,013.64Jun 18, 00:18unlocked13d 3h18,826.49(2.63% fee)19,334.28
#5040xd278…6e561,006,736.06Jun 18, 00:14unlocked13d 3h1,352,496.44(2.63% fee)1,388,968.24
#5020x2675…d99711,111.91Jun 18, 00:13unlocked13d 3h14,928.28(2.63% fee)15,330.83
#5030xebb8…9a0380,000Jun 18, 00:13unlocked13d 3h107,475.82(2.63% fee)110,373.95
#5010x86bc…7ee711,387.71Jun 18, 00:12unlocked13d 3h15,298.81(2.63% fee)15,711.33
#5000xe5a4…a8907,243.25Jun 18, 00:11unlocked13d 3h9,730.96(2.63% fee)9,993.33
#4990x859e…65fb170,857.9Jun 18, 00:09unlocked13d 3h229,539.84(2.63% fee)235,728.06
#4980xd821…09e4737.42Jun 18, 00:04unlocked13d 2h990.7(2.62% fee)1,017.41
#4970xcc16…498c2,831,472.16Jun 18, 00:02unlocked13d 2h3,803,987.04(2.62% fee)3,906,499.55
#4960xc978…db467,484.48Jun 17, 23:58unlocked13d 2h10,055.19(2.62% fee)10,326.11
#4950xd617…786516,928.89Jun 17, 23:43unlocked13d 2h22,743.9(2.62% fee)23,356.2
#4940x7252…5312109,215.82Jun 17, 23:36unlocked13d 2h146,732.3(2.62% fee)150,681
#4930xe705…566414,047Jun 17, 17:07unlocked12d 19h18,880.88(2.57% fee)19,378.23
#4920x9c80…8ace3,365.99Jun 17, 10:45unlocked12d 13h4,526.3(2.51% fee)4,643
#4910x8b77…dcb8704.45Jun 17, 08:39unlocked12d 11h947.43(2.50% fee)971.68

Showing 151–175 of 382 receipts

‹ Prev1…56789…16Next ›

Disclaimer: This is an independent, community-built tracker. All data is provided for informational purposes only and may be inaccurate, incomplete, or delayed — always verify onchain. Nothing on this site constitutes financial, investment, or legal advice. This site is not affiliated with, operated by, or endorsed by the Apyx protocol in any form. Use at your own risk.