apyUSD unstake leaderboard
Live tracker of inflight apyUSD/apxUSD unstakes. Each row represents an open UnlockReceipt NFT, locked for 3 days, then a linear fee from 3.4% to 0% over the following 17 days.
Sourced from onchain transfer data on the apyUSD smart contract at 0x38ee…8a6a
Total fees collected
apxUSD
Updated 2h ago
Daily Unstake Volume
29 days · apyUSD burnedMay 27
May 30
Jun 2
Jun 5
Jun 8
Jun 11
Jun 14
Jun 17
Jun 20
Jun 23
14.8M7.4M0
| Token | Wallet | apyUSD Unstaked | Requested | Days to claim | Days to 0% fee | Claim now | apxUSD at maturity |
|---|---|---|---|---|---|---|---|
| #517 | 0xebb8…9a03 | 262,459.88 | Jun 18, 01:00 | unlocked | 13d 3h | 352,581.57(2.63% fee) | 362,113.14 |
| #516 | 0xebb8…9a03 | 80,000 | Jun 18, 00:59 | unlocked | 13d 3h | 107,469.98(2.63% fee) | 110,375.13 |
| #515 | 0xebb8…9a03 | 80,000 | Jun 18, 00:58 | unlocked | 13d 3h | 107,470.11(2.63% fee) | 110,375.1 |
| #514 | 0x9333…7c26 | 32,730.87 | Jun 18, 00:50 | unlocked | 13d 3h | 43,970.26(2.63% fee) | 45,158.35 |
| #513 | 0x272c…2e2c | 8,620.8 | Jun 18, 00:48 | unlocked | 13d 3h | 11,581.11(2.63% fee) | 11,893.99 |
| #512 | 0xe935…c929 | 8,144.83 | Jun 18, 00:39 | unlocked | 13d 3h | 10,941.82(2.63% fee) | 11,237.28 |
| #511 | 0xebb8…9a03 | 80,000 | Jun 18, 00:30 | unlocked | 13d 3h | 107,473.67(2.63% fee) | 110,374.39 |
| #510 | 0x998a…0ebc | 302,161.95 | Jun 18, 00:28 | unlocked | 13d 3h | 405,931.75(2.63% fee) | 416,886.55 |
| #509 | 0x800a…f1f6 | 16,253.1 | Jun 18, 00:26 | unlocked | 13d 3h | 21,834.85(2.63% fee) | 22,424.05 |
| #506 | 0xff65…0b61 | 5,870.16 | Jun 18, 00:18 | unlocked | 13d 3h | 7,886.21(2.63% fee) | 8,098.92 |
| #507 | 0x4cc9…588e | 14,013.64 | Jun 18, 00:18 | unlocked | 13d 3h | 18,826.49(2.63% fee) | 19,334.28 |
| #504 | 0xd278…6e56 | 1,006,736.06 | Jun 18, 00:14 | unlocked | 13d 3h | 1,352,496.44(2.63% fee) | 1,388,968.24 |
| #502 | 0x2675…d997 | 11,111.91 | Jun 18, 00:13 | unlocked | 13d 3h | 14,928.28(2.63% fee) | 15,330.83 |
| #503 | 0xebb8…9a03 | 80,000 | Jun 18, 00:13 | unlocked | 13d 3h | 107,475.82(2.63% fee) | 110,373.95 |
| #501 | 0x86bc…7ee7 | 11,387.71 | Jun 18, 00:12 | unlocked | 13d 3h | 15,298.81(2.63% fee) | 15,711.33 |
| #500 | 0xe5a4…a890 | 7,243.25 | Jun 18, 00:11 | unlocked | 13d 3h | 9,730.96(2.63% fee) | 9,993.33 |
| #499 | 0x859e…65fb | 170,857.9 | Jun 18, 00:09 | unlocked | 13d 3h | 229,539.84(2.63% fee) | 235,728.06 |
| #498 | 0xd821…09e4 | 737.42 | Jun 18, 00:04 | unlocked | 13d 2h | 990.7(2.62% fee) | 1,017.41 |
| #497 | 0xcc16…498c | 2,831,472.16 | Jun 18, 00:02 | unlocked | 13d 2h | 3,803,987.04(2.62% fee) | 3,906,499.55 |
| #496 | 0xc978…db46 | 7,484.48 | Jun 17, 23:58 | unlocked | 13d 2h | 10,055.19(2.62% fee) | 10,326.11 |
| #495 | 0xd617…7865 | 16,928.89 | Jun 17, 23:43 | unlocked | 13d 2h | 22,743.9(2.62% fee) | 23,356.2 |
| #494 | 0x7252…5312 | 109,215.82 | Jun 17, 23:36 | unlocked | 13d 2h | 146,732.3(2.62% fee) | 150,681 |
| #493 | 0xe705…5664 | 14,047 | Jun 17, 17:07 | unlocked | 12d 19h | 18,880.88(2.57% fee) | 19,378.23 |
| #492 | 0x9c80…8ace | 3,365.99 | Jun 17, 10:45 | unlocked | 12d 13h | 4,526.3(2.51% fee) | 4,643 |
| #491 | 0x8b77…dcb8 | 704.45 | Jun 17, 08:39 | unlocked | 12d 11h | 947.43(2.50% fee) | 971.68 |
