If you found this useful, pls consider using my referral code UWVWDER
Apyx
PositionsUnstake QueuePendleArb Loop
Open receipts393
Total in queue52,206,700 apxUSD
In lock window38
Open receipts393
Total in queue52.2M apxUSD
In lock window38

apyUSD unstake leaderboard

Live tracker of inflight apyUSD/apxUSD unstakes. Each row represents an open UnlockReceipt NFT, locked for 3 days, then a linear fee from 3.4% to 0% over the following 17 days.

Sourced from onchain transfer data on the apyUSD smart contract at 0x38ee…8a6a

Total fees collected

0123456789,012345678901234567890123456789,012345678901234567890123456789.01234567890123456789
apxUSD
Updated 47m ago

Daily Unstake Volume

29 days · apyUSD burned
May 27
May 30
Jun 2
Jun 5
Jun 8
Jun 11
Jun 14
Jun 17
Jun 20
Jun 23
14.8M7.4M0
TokenWalletapyUSD UnstakedRequestedDays to claimDays to 0% feeClaim nowapxUSD at maturity
#4960xc978…db467,484.48Jun 17, 23:58unlocked13d 1h10,056.3(2.61% fee)10,326.11
#4950xd617…786516,928.89Jun 17, 23:43unlocked13d 1h22,746.41(2.61% fee)23,356.2
#4940x7252…5312109,215.82Jun 17, 23:36unlocked13d 1h146,748.45(2.61% fee)150,681
#4930xe705…566414,047Jun 17, 17:07unlocked12d 18h18,882.96(2.56% fee)19,378.23
#4920x9c80…8ace3,365.99Jun 17, 10:45unlocked12d 12h4,526.8(2.50% fee)4,643
#4910x8b77…dcb8704.45Jun 17, 08:39unlocked12d 10h947.53(2.49% fee)971.68
#4890x621b…5a9f26,400.21Jun 17, 06:13unlocked12d 7h35,515.86(2.46% fee)36,413.45
#4880x90f3…22184,002.26Jun 17, 05:22unlocked12d 6h5,384.5(2.46% fee)5,520.19
#4870x7708…6c31200,509.95Jun 17, 04:36unlocked12d 6h269,773.49(2.45% fee)276,553.47
#4860xcf01…f9f877,524.85Jun 17, 04:08unlocked12d 5h104,308.19(2.45% fee)106,925.38
#4850x30f5…c5874,715.04Jun 17, 02:06unlocked12d 3h6,344.89(2.43% fee)6,502.96
#4840x5d69…c27a77.64Jun 17, 02:04unlocked12d 3h104.49(2.43% fee)107.09
#4830x6f1d…58e1364.06Jun 17, 01:56unlocked12d 3h489.91(2.43% fee)502.11
#4820x8b77…dcb8750Jun 17, 00:37unlocked12d 2h1,009.35(2.42% fee)1,034.37
#4810x2ca4…112c1,910.17Jun 16, 22:03unlocked11d 23h2,571.18(2.40% fee)2,634.32
#4790xd2b2…11ed172,936.78Jun 16, 19:08unlocked11d 20h232,828.46(2.37% fee)238,486.8
#4780xc40d…8fa23,623.68Jun 16, 17:07unlocked11d 18h4,879.32(2.36% fee)4,997.05
#4770x6a32…4af569.14Jun 16, 16:24unlocked11d 17h93.11(2.35% fee)95.35
#4740x90f3…22183,991.57Jun 16, 15:49unlocked11d 17h5,375.17(2.35% fee)5,504.25
#4730x90f3…22183,894.75Jun 16, 08:07unlocked11d 9h5,247.58(2.28% fee)5,370.06
#4720xfadc…65137,521.76Jun 16, 07:13unlocked11d 8h10,135.06(2.27% fee)10,370.83
#4690x2138…7c4510,000Jun 15, 11:53unlocked10d 13h13,492.34(2.11% fee)13,783.48
#4680x0d98…507d776.7Jun 15, 11:47unlocked10d 13h1,047.96(2.11% fee)1,070.56
#4670x978f…350a559.11Jun 15, 10:41unlocked10d 12h754.44(2.10% fee)770.64
#4650x90f3…22183,904.94Jun 15, 00:12unlocked10d 1h5,272.93(2.01% fee)5,381.36

Showing 176–200 of 385 receipts

‹ Prev1…678910…16Next ›

Disclaimer: This is an independent, community-built tracker. All data is provided for informational purposes only and may be inaccurate, incomplete, or delayed — always verify onchain. Nothing on this site constitutes financial, investment, or legal advice. This site is not affiliated with, operated by, or endorsed by the Apyx protocol in any form. Use at your own risk.