apyUSD unstake leaderboard
Live tracker of inflight apyUSD/apxUSD unstakes. Each row represents an open UnlockReceipt NFT, locked for 3 days, then a linear fee from 3.4% to 0% over the following 17 days.
Sourced from onchain transfer data on the apyUSD smart contract at 0x38ee…8a6a
Total fees collected
apxUSD
Updated 47m ago
Daily Unstake Volume
29 days · apyUSD burnedMay 27
May 30
Jun 2
Jun 5
Jun 8
Jun 11
Jun 14
Jun 17
Jun 20
Jun 23
14.8M7.4M0
| Token | Wallet | apyUSD Unstaked | Requested | Days to claim | Days to 0% fee | Claim now | apxUSD at maturity |
|---|---|---|---|---|---|---|---|
| #496 | 0xc978…db46 | 7,484.48 | Jun 17, 23:58 | unlocked | 13d 1h | 10,056.3(2.61% fee) | 10,326.11 |
| #495 | 0xd617…7865 | 16,928.89 | Jun 17, 23:43 | unlocked | 13d 1h | 22,746.41(2.61% fee) | 23,356.2 |
| #494 | 0x7252…5312 | 109,215.82 | Jun 17, 23:36 | unlocked | 13d 1h | 146,748.45(2.61% fee) | 150,681 |
| #493 | 0xe705…5664 | 14,047 | Jun 17, 17:07 | unlocked | 12d 18h | 18,882.96(2.56% fee) | 19,378.23 |
| #492 | 0x9c80…8ace | 3,365.99 | Jun 17, 10:45 | unlocked | 12d 12h | 4,526.8(2.50% fee) | 4,643 |
| #491 | 0x8b77…dcb8 | 704.45 | Jun 17, 08:39 | unlocked | 12d 10h | 947.53(2.49% fee) | 971.68 |
| #489 | 0x621b…5a9f | 26,400.21 | Jun 17, 06:13 | unlocked | 12d 7h | 35,515.86(2.46% fee) | 36,413.45 |
| #488 | 0x90f3…2218 | 4,002.26 | Jun 17, 05:22 | unlocked | 12d 6h | 5,384.5(2.46% fee) | 5,520.19 |
| #487 | 0x7708…6c31 | 200,509.95 | Jun 17, 04:36 | unlocked | 12d 6h | 269,773.49(2.45% fee) | 276,553.47 |
| #486 | 0xcf01…f9f8 | 77,524.85 | Jun 17, 04:08 | unlocked | 12d 5h | 104,308.19(2.45% fee) | 106,925.38 |
| #485 | 0x30f5…c587 | 4,715.04 | Jun 17, 02:06 | unlocked | 12d 3h | 6,344.89(2.43% fee) | 6,502.96 |
| #484 | 0x5d69…c27a | 77.64 | Jun 17, 02:04 | unlocked | 12d 3h | 104.49(2.43% fee) | 107.09 |
| #483 | 0x6f1d…58e1 | 364.06 | Jun 17, 01:56 | unlocked | 12d 3h | 489.91(2.43% fee) | 502.11 |
| #482 | 0x8b77…dcb8 | 750 | Jun 17, 00:37 | unlocked | 12d 2h | 1,009.35(2.42% fee) | 1,034.37 |
| #481 | 0x2ca4…112c | 1,910.17 | Jun 16, 22:03 | unlocked | 11d 23h | 2,571.18(2.40% fee) | 2,634.32 |
| #479 | 0xd2b2…11ed | 172,936.78 | Jun 16, 19:08 | unlocked | 11d 20h | 232,828.46(2.37% fee) | 238,486.8 |
| #478 | 0xc40d…8fa2 | 3,623.68 | Jun 16, 17:07 | unlocked | 11d 18h | 4,879.32(2.36% fee) | 4,997.05 |
| #477 | 0x6a32…4af5 | 69.14 | Jun 16, 16:24 | unlocked | 11d 17h | 93.11(2.35% fee) | 95.35 |
| #474 | 0x90f3…2218 | 3,991.57 | Jun 16, 15:49 | unlocked | 11d 17h | 5,375.17(2.35% fee) | 5,504.25 |
| #473 | 0x90f3…2218 | 3,894.75 | Jun 16, 08:07 | unlocked | 11d 9h | 5,247.58(2.28% fee) | 5,370.06 |
| #472 | 0xfadc…6513 | 7,521.76 | Jun 16, 07:13 | unlocked | 11d 8h | 10,135.06(2.27% fee) | 10,370.83 |
| #469 | 0x2138…7c45 | 10,000 | Jun 15, 11:53 | unlocked | 10d 13h | 13,492.34(2.11% fee) | 13,783.48 |
| #468 | 0x0d98…507d | 776.7 | Jun 15, 11:47 | unlocked | 10d 13h | 1,047.96(2.11% fee) | 1,070.56 |
| #467 | 0x978f…350a | 559.11 | Jun 15, 10:41 | unlocked | 10d 12h | 754.44(2.10% fee) | 770.64 |
| #465 | 0x90f3…2218 | 3,904.94 | Jun 15, 00:12 | unlocked | 10d 1h | 5,272.93(2.01% fee) | 5,381.36 |
