apyUSD unstake leaderboard
Live tracker of inflight apyUSD/apxUSD unstakes. Each row represents an open UnlockReceipt NFT, locked for 3 days, then a linear fee from 3.4% to 0% over the following 17 days.
Sourced from onchain transfer data on the apyUSD smart contract at 0x38ee…8a6a
Total fees collected
apxUSD
Updated 2h ago
Daily Unstake Volume
29 days · apyUSD burnedMay 27
May 30
Jun 2
Jun 5
Jun 8
Jun 11
Jun 14
Jun 17
Jun 20
Jun 23
14.8M7.4M0
| Token | Wallet | apyUSD Unstaked | Requested | Days to claim | Days to 0% fee | Claim now | apxUSD at maturity |
|---|---|---|---|---|---|---|---|
| #543 | 0xf254…42cf | 14,841.16 | Jun 18, 04:43 | unlocked | 13d 7h | 19,931.93(2.66% fee) | 20,477.28 |
| #542 | 0xf254…42cf | 7,425.85 | Jun 18, 04:38 | unlocked | 13d 7h | 9,973.11(2.66% fee) | 10,245.91 |
| #541 | 0xf254…42cf | 7,430.3 | Jun 18, 04:33 | unlocked | 13d 7h | 9,979.13(2.66% fee) | 10,252.02 |
| #540 | 0xc687…9d28 | 14,728.48 | Jun 18, 03:48 | unlocked | 13d 6h | 19,781.87(2.66% fee) | 20,321.54 |
| #539 | 0xcd83…0b2b | 99,047.72 | Jun 18, 03:41 | unlocked | 13d 6h | 133,032.44(2.65% fee) | 136,660.33 |
| #538 | 0xcd83…0b2b | 10,000 | Jun 18, 03:39 | unlocked | 13d 6h | 13,431.19(2.65% fee) | 13,797.41 |
| #537 | 0x6638…082a | 18,429.49 | Jun 18, 03:26 | unlocked | 13d 6h | 24,753.38(2.65% fee) | 25,427.85 |
| #536 | 0x5fb5…27ad | 1,954.54 | Jun 18, 03:21 | unlocked | 13d 6h | 2,625.24(2.65% fee) | 2,696.75 |
| #534 | 0x3851…8888 | 743.52 | Jun 18, 03:06 | unlocked | 13d 5h | 998.68(2.65% fee) | 1,025.86 |
| #533 | 0x19f8…ce52 | 1,006.57 | Jun 18, 02:39 | unlocked | 13d 5h | 1,352.04(2.65% fee) | 1,388.79 |
| #532 | 0x946d…f78a | 11,063.26 | Jun 18, 02:29 | unlocked | 13d 5h | 14,860.52(2.64% fee) | 15,264.19 |
| #531 | 0x53f2…4de4 | 10,000 | Jun 18, 02:27 | unlocked | 13d 5h | 13,432.33(2.64% fee) | 13,797.17 |
| #530 | 0x5fce…5590 | 21,343.53 | Jun 18, 02:25 | unlocked | 13d 5h | 28,669.4(2.64% fee) | 29,448.04 |
| #529 | 0x1fdd…e632 | 289,627.29 | Jun 18, 02:02 | unlocked | 13d 4h | 389,048.46(2.64% fee) | 399,601.66 |
| #528 | 0xdecf…4dfa | 2,500 | Jun 18, 01:54 | unlocked | 13d 4h | 3,358.21(2.64% fee) | 3,449.26 |
| #527 | 0x1fdd…e632 | 72,406 | Jun 18, 01:50 | unlocked | 13d 4h | 97,262.39(2.64% fee) | 99,898.99 |
| #526 | 0xa940…37df | 73,686.89 | Jun 18, 01:39 | unlocked | 13d 4h | 98,984.4(2.64% fee) | 101,665.96 |
| #525 | 0x82ee…a003 | 6,500 | Jun 18, 01:26 | unlocked | 13d 4h | 8,731.64(2.64% fee) | 8,968.03 |
| #524 | 0x1956…b232 | 9,593.24 | Jun 18, 01:22 | unlocked | 13d 4h | 12,886.96(2.64% fee) | 13,235.77 |
| #523 | 0x3cf3…8504 | 2,092.59 | Jun 18, 01:20 | unlocked | 13d 4h | 2,811.06(2.64% fee) | 2,887.14 |
| #522 | 0xd675…7f7b | 923,710.56 | Jun 18, 01:08 | unlocked | 13d 4h | 1,240,874.99(2.63% fee) | 1,274,436.39 |
| #521 | 0xca58…25fd | 30,108.81 | Jun 18, 01:07 | unlocked | 13d 3h | 40,447.01(2.63% fee) | 41,540.88 |
| #520 | 0x7708…6c31 | 73,231.77 | Jun 18, 01:04 | unlocked | 13d 3h | 98,377.11(2.63% fee) | 101,037.21 |
| #519 | 0x97e6…b90b | 2,323.22 | Jun 18, 01:03 | unlocked | 13d 3h | 3,120.94(2.63% fee) | 3,205.33 |
| #518 | 0x3faf…3c23 | 1,015 | Jun 18, 01:01 | unlocked | 13d 3h | 1,363.53(2.63% fee) | 1,400.39 |
