If you found this useful, pls consider using my referral code UWVWDER
Apyx
PositionsUnstake QueuePendleArb Loop
Open receipts390
Total in queue51,245,418 apxUSD
In lock window33
Open receipts390
Total in queue51.2M apxUSD
In lock window33

apyUSD unstake leaderboard

Live tracker of inflight apyUSD/apxUSD unstakes. Each row represents an open UnlockReceipt NFT, locked for 3 days, then a linear fee from 3.4% to 0% over the following 17 days.

Sourced from onchain transfer data on the apyUSD smart contract at 0x38ee…8a6a

Total fees collected

0123456789,012345678901234567890123456789,012345678901234567890123456789.01234567890123456789
apxUSD
Updated 2h ago

Daily Unstake Volume

29 days · apyUSD burned
May 27
May 30
Jun 2
Jun 5
Jun 8
Jun 11
Jun 14
Jun 17
Jun 20
Jun 23
14.8M7.4M0
TokenWalletapyUSD UnstakedRequestedDays to claimDays to 0% feeClaim nowapxUSD at maturity
#5430xf254…42cf14,841.16Jun 18, 04:43unlocked13d 7h19,931.93(2.66% fee)20,477.28
#5420xf254…42cf7,425.85Jun 18, 04:38unlocked13d 7h9,973.11(2.66% fee)10,245.91
#5410xf254…42cf7,430.3Jun 18, 04:33unlocked13d 7h9,979.13(2.66% fee)10,252.02
#5400xc687…9d2814,728.48Jun 18, 03:48unlocked13d 6h19,781.87(2.66% fee)20,321.54
#5390xcd83…0b2b99,047.72Jun 18, 03:41unlocked13d 6h133,032.44(2.65% fee)136,660.33
#5380xcd83…0b2b10,000Jun 18, 03:39unlocked13d 6h13,431.19(2.65% fee)13,797.41
#5370x6638…082a18,429.49Jun 18, 03:26unlocked13d 6h24,753.38(2.65% fee)25,427.85
#5360x5fb5…27ad1,954.54Jun 18, 03:21unlocked13d 6h2,625.24(2.65% fee)2,696.75
#5340x3851…8888743.52Jun 18, 03:06unlocked13d 5h998.68(2.65% fee)1,025.86
#5330x19f8…ce521,006.57Jun 18, 02:39unlocked13d 5h1,352.04(2.65% fee)1,388.79
#5320x946d…f78a11,063.26Jun 18, 02:29unlocked13d 5h14,860.52(2.64% fee)15,264.19
#5310x53f2…4de410,000Jun 18, 02:27unlocked13d 5h13,432.33(2.64% fee)13,797.17
#5300x5fce…559021,343.53Jun 18, 02:25unlocked13d 5h28,669.4(2.64% fee)29,448.04
#5290x1fdd…e632289,627.29Jun 18, 02:02unlocked13d 4h389,048.46(2.64% fee)399,601.66
#5280xdecf…4dfa2,500Jun 18, 01:54unlocked13d 4h3,358.21(2.64% fee)3,449.26
#5270x1fdd…e63272,406Jun 18, 01:50unlocked13d 4h97,262.39(2.64% fee)99,898.99
#5260xa940…37df73,686.89Jun 18, 01:39unlocked13d 4h98,984.4(2.64% fee)101,665.96
#5250x82ee…a0036,500Jun 18, 01:26unlocked13d 4h8,731.64(2.64% fee)8,968.03
#5240x1956…b2329,593.24Jun 18, 01:22unlocked13d 4h12,886.96(2.64% fee)13,235.77
#5230x3cf3…85042,092.59Jun 18, 01:20unlocked13d 4h2,811.06(2.64% fee)2,887.14
#5220xd675…7f7b923,710.56Jun 18, 01:08unlocked13d 4h1,240,874.99(2.63% fee)1,274,436.39
#5210xca58…25fd30,108.81Jun 18, 01:07unlocked13d 3h40,447.01(2.63% fee)41,540.88
#5200x7708…6c3173,231.77Jun 18, 01:04unlocked13d 3h98,377.11(2.63% fee)101,037.21
#5190x97e6…b90b2,323.22Jun 18, 01:03unlocked13d 3h3,120.94(2.63% fee)3,205.33
#5180x3faf…3c231,015Jun 18, 01:01unlocked13d 3h1,363.53(2.63% fee)1,400.39

Showing 126–150 of 382 receipts

‹ Prev1…45678…16Next ›

Disclaimer: This is an independent, community-built tracker. All data is provided for informational purposes only and may be inaccurate, incomplete, or delayed — always verify onchain. Nothing on this site constitutes financial, investment, or legal advice. This site is not affiliated with, operated by, or endorsed by the Apyx protocol in any form. Use at your own risk.