apyUSD unstake leaderboard
Live tracker of inflight apyUSD/apxUSD unstakes. Each row represents an open UnlockReceipt NFT, locked for 3 days, then a linear fee from 3.4% to 0% over the following 17 days.
Sourced from onchain transfer data on the apyUSD smart contract at 0x38ee…8a6a
Updated 3h ago
| Token | Wallet | apyUSD Unstaked | Requested | Days to claim | Days to 0% fee | Claim now | apxUSD at maturity |
|---|---|---|---|---|---|---|---|
| #410 | 0xf40b…ec19 | 0 | Jun 10, 10:39 | 2d 16h | 19d 16h | — | 0 |
| #409 | 0xbab1…b14c | 9,500.16 | Jun 10, 09:51 | 2d 15h | 19d 15h | — | 13,069.57 |
| #408 | 0x31c1…48e0 | 98.33 | Jun 10, 05:37 | 2d 11h | 19d 11h | — | 135.26 |
| #407 | 0xdc14…9f03 | 73.97 | Jun 10, 04:12 | 2d 9h | 19d 9h | — | 101.76 |
| #406 | 0xa5a6…8234 | 37,777.53 | Jun 10, 03:39 | 2d 9h | 19d 9h | — | 51,966.69 |
| #405 | 0x5dbc…0cd7 | 120,827.22 | Jun 10, 03:08 | 2d 8h | 19d 8h | — | 166,208.38 |
| #404 | 0xa6d0…2a9e | 849.85 | Jun 10, 02:56 | 2d 8h | 19d 8h | — | 1,169.04 |
| #403 | 0x22c3…6037 | 698.27 | Jun 10, 01:14 | 2d 6h | 19d 6h | — | 960.5 |
| #402 | 0xeea7…2635 | 10,335.71 | Jun 9, 20:45 | 2d 2h | 19d 2h | — | 14,216.36 |
| #401 | 0x32c8…4dee | 7,291.46 | Jun 9, 20:06 | 2d 1h | 19d 1h | — | 10,029.02 |
| #400 | 0x8ab6…3f4c | 92,806.4 | Jun 9, 19:47 | 2d 1h | 19d 1h | — | 127,649.77 |
| #399 | 0xe4a5…214a | 12,413.61 | Jun 9, 18:43 | 2d | 19d | — | 17,073.94 |
| #398 | 0xc150…9a43 | 2,147.53 | Jun 9, 18:30 | 2d | 19d | — | 2,953.75 |
| #397 | 0x6780…716b | 76,805.82 | Jun 9, 18:30 | 2d | 19d | — | 105,639.95 |
| #396 | 0x3a6f…eade | 82,572.15 | Jun 9, 17:23 | 1d 22h | 18d 22h | — | 113,569.24 |
| #395 | 0xdb5d…0290 | 9,486.16 | Jun 9, 17:09 | 1d 22h | 18d 22h | — | 13,047.17 |
| #394 | 0x01c4…eb94 | 16,480.19 | Jun 9, 16:09 | 1d 21h | 18d 21h | — | 22,666.35 |
| #393 | 0x6b8e…74c4 | 7,423.98 | Jun 9, 16:06 | 1d 21h | 18d 21h | — | 10,210.71 |
| #392 | 0xe49d…2571 | 72,878.06 | Jun 9, 15:28 | 1d 21h | 18d 21h | — | 100,233.27 |
| #391 | 0x9e0c…6b17 | 5,245.83 | Jun 9, 15:16 | 1d 20h | 18d 20h | — | 7,214.86 |
| #390 | 0x6b28…be5b | 232,437.99 | Jun 9, 14:29 | 1d 20h | 18d 20h | — | 319,680.42 |
| #389 | 0x610b…2de3 | 288.11 | Jun 9, 14:21 | 1d 19h | 18d 19h | — | 396.24 |
| #388 | 0x923a…3267 | 1 | Jun 9, 14:05 | 1d 19h | 18d 19h | — | 1.37 |
| #387 | 0x90f3…2218 | 2,282.64 | Jun 9, 13:27 | 1d 19h | 18d 19h | — | 3,139.35 |
| #386 | 0xfc7f…d9aa | 10,000 | Jun 9, 13:18 | 1d 18h | 18d 18h | — | 13,753.12 |
