apyUSD unstake leaderboard
Live tracker of inflight apyUSD/apxUSD unstakes. Each row represents an open UnlockReceipt NFT, locked for 3 days, then a linear fee from 3.4% to 0% over the following 17 days.
Sourced from onchain transfer data on the apyUSD smart contract at 0x38ee…8a6a
Total fees collected
apxUSD
Updated 40m ago
Daily Unstake Volume
29 days · apyUSD burnedMay 27
May 30
Jun 2
Jun 5
Jun 8
Jun 11
Jun 14
Jun 17
Jun 20
Jun 23
14.8M7.4M0
| Token | Wallet | apyUSD Unstaked | Requested | Days to claim | Days to 0% fee | Claim now | apxUSD at maturity |
|---|---|---|---|---|---|---|---|
| #463 | 0xc285…5dc0 | 38.23 | Jun 14, 17:50 | unlocked | 9d 19h | 51.65(1.96% fee) | 52.68 |
| #462 | 0x0197…74d7 | 4,074.49 | Jun 14, 13:13 | unlocked | 9d 14h | 5,505.99(1.92% fee) | 5,614.02 |
| #461 | 0x0197…74d7 | 5,000 | Jun 14, 13:12 | unlocked | 9d 14h | 6,756.65(1.92% fee) | 6,889.22 |
| #460 | 0x9281…d861 | 661.05 | Jun 14, 13:06 | unlocked | 9d 14h | 893.31(1.92% fee) | 910.83 |
| #455 | 0xcf6e…5cc7 | 6,219.37 | Jun 14, 11:56 | unlocked | 9d 13h | 8,405.17(1.91% fee) | 8,569.16 |
| #454 | 0xfef3…f125 | 15,782.58 | Jun 14, 08:00 | unlocked | 9d 9h | 21,335.14(1.88% fee) | 21,744.14 |
| #453 | 0x7f42…2d75 | 1,483.29 | Jun 14, 06:03 | unlocked | 9d 7h | 2,005.41(1.86% fee) | 2,043.52 |
| #451 | 0x272c…2e2c | 11,296.61 | Jun 13, 21:53 | unlocked | 8d 23h | 15,281.58(1.80% fee) | 15,561.15 |
| #447 | 0x320d…2d71 | 18,729.81 | Jun 13, 16:41 | unlocked | 8d 18h | 25,345.95(1.75% fee) | 25,798.27 |
| #445 | 0x2e3b…6c04 | 7,464.86 | Jun 13, 10:24 | unlocked | 8d 12h | 10,106.12(1.70% fee) | 10,280.99 |
| #444 | 0x8b77…dcb8 | 100 | Jun 13, 09:48 | unlocked | 8d 11h | 135.38(1.70% fee) | 137.72 |
| #443 | 0x90f3…2218 | 3,895.52 | Jun 13, 02:09 | unlocked | 8d 3h | 5,276.84(1.63% fee) | 5,364.4 |
| #442 | 0x2d4a…adf0 | 1,688.26 | Jun 13, 01:30 | unlocked | 8d 3h | 2,287.01(1.63% fee) | 2,324.83 |
| #441 | 0x6b67…54f3 | 8,490.81 | Jun 12, 22:15 | unlocked | 7d 23h | 11,504.67(1.60% fee) | 11,691.7 |
| #440 | 0x6b67…54f3 | 5,000 | Jun 12, 22:14 | unlocked | 7d 23h | 6,774.78(1.60% fee) | 6,884.9 |
| #434 | 0x8297…1070 | 58,438.66 | Jun 12, 11:01 | unlocked | 7d 12h | 79,242.72(1.51% fee) | 80,454.39 |
| #432 | 0x90f3…2218 | 3,866.44 | Jun 12, 00:01 | unlocked | 7d 1h | 5,246.82(1.41% fee) | 5,322.1 |
| #430 | 0x5e17…455f | 5,598.89 | Jun 11, 19:29 | unlocked | 6d 21h | 7,600.17(1.38% fee) | 7,706.26 |
| #429 | 0xc509…dd7c | 214,767.74 | Jun 11, 11:21 | unlocked | 6d 13h | 291,701.05(1.31% fee) | 295,569.55 |
| #426 | 0x4c8c…afb8 | 161,223.05 | Jun 11, 07:30 | unlocked | 6d 9h | 219,034.56(1.28% fee) | 221,867.43 |
| #425 | 0x90f3…2218 | 12,914.88 | Jun 11, 06:24 | unlocked | 6d 8h | 17,547.27(1.27% fee) | 17,772.55 |
| #424 | 0x90f3…2218 | 59,771.09 | Jun 11, 06:22 | unlocked | 6d 8h | 81,210.31(1.27% fee) | 82,252.75 |
| #422 | 0xc509…dd7c | 215,418 | Jun 11, 03:45 | unlocked | 6d 5h | 292,739.75(1.25% fee) | 296,431.71 |
| #419 | 0xe5f9…8ca5 | 77.58 | Jun 11, 01:09 | unlocked | 6d 2h | 105.45(1.22% fee) | 106.76 |
| #418 | 0x90f3…2218 | 15,039.02 | Jun 11, 00:33 | unlocked | 6d 2h | 20,441.66(1.22% fee) | 20,693.9 |
