apyUSD unstake leaderboard
Live tracker of inflight apyUSD/apxUSD unstakes. Each row represents an open UnlockReceipt NFT, locked for 3 days, then a linear fee from 3.4% to 0% over the following 17 days.
Sourced from onchain transfer data on the apyUSD smart contract at 0x38ee…8a6a
Total fees collected
apxUSD
Updated 1h ago
Daily Unstake Volume
29 days · apyUSD burnedMay 27
May 30
Jun 2
Jun 5
Jun 8
Jun 11
Jun 14
Jun 17
Jun 20
Jun 23
14.8M7.4M0
| Token | Wallet | apyUSD Unstaked | Requested | Days to claim | Days to 0% fee | Claim now | apxUSD at maturity |
|---|---|---|---|---|---|---|---|
| #571 | 0x951f…7536 | 10,339.79 | Jun 18, 08:14 | unlocked | 13d 12h | 13,881.53(2.70% fee) | 14,267.17 |
| #570 | 0x702f…00e1 | 89,752.28 | Jun 18, 08:04 | unlocked | 13d 12h | 120,497.02(2.70% fee) | 123,842.74 |
| #569 | 0x6aad…b1f8 | 10,069.09 | Jun 18, 07:45 | unlocked | 13d 11h | 13,518.56(2.70% fee) | 13,893.55 |
| #567 | 0x6656…54b6 | 9,855.46 | Jun 18, 07:44 | unlocked | 13d 11h | 13,231.76(2.70% fee) | 13,598.78 |
| #568 | 0x6aad…b1f8 | 1,000 | Jun 18, 07:44 | unlocked | 13d 11h | 1,342.58(2.70% fee) | 1,379.82 |
| #566 | 0xf6bf…b473 | 23,070.45 | Jun 18, 07:44 | unlocked | 13d 11h | 30,973.99(2.70% fee) | 31,833.11 |
| #565 | 0xc1a2…54f6 | 14,843.28 | Jun 18, 07:35 | unlocked | 13d 11h | 19,928.54(2.70% fee) | 20,481.04 |
| #564 | 0x34e1…0c9f | 15,254.55 | Jun 18, 07:30 | unlocked | 13d 11h | 20,480.83(2.70% fee) | 21,048.5 |
| #563 | 0xe6db…c593 | 272,489 | Jun 18, 07:06 | unlocked | 13d 11h | 365,855.28(2.69% fee) | 375,982.92 |
| #559 | 0xd51f…af10 | 1,320.3 | Jun 18, 06:56 | unlocked | 13d 11h | 1,772.72(2.69% fee) | 1,821.77 |
| #558 | 0x654a…6d59 | 18,937.21 | Jun 18, 06:56 | unlocked | 13d 11h | 25,426.22(2.69% fee) | 26,129.68 |
| #557 | 0xc687…9d28 | 7,346.95 | Jun 18, 06:34 | unlocked | 13d 10h | 9,864.71(2.69% fee) | 10,137.31 |
| #556 | 0xc675…a57d | 17,340.8 | Jun 18, 06:30 | unlocked | 13d 10h | 23,283.5(2.69% fee) | 23,926.8 |
| #555 | 0x48cd…4955 | 40,579.01 | Jun 18, 06:29 | unlocked | 13d 10h | 54,485.55(2.69% fee) | 55,990.8 |
| #554 | 0xf254…42cf | 14,828.28 | Jun 18, 06:22 | unlocked | 13d 10h | 19,910.13(2.69% fee) | 20,459.99 |
| #553 | 0xc687…9d28 | 15,819.79 | Jun 18, 06:19 | unlocked | 13d 10h | 21,241.52(2.69% fee) | 21,828.06 |
| #552 | 0x3f6d…d2fd | 1,104.39 | Jun 18, 06:03 | unlocked | 13d 10h | 1,482.92(2.68% fee) | 1,523.83 |
| #551 | 0xc1a2…54f6 | 29,363.07 | Jun 18, 06:00 | unlocked | 13d 10h | 39,427.2(2.68% fee) | 40,514.81 |
| #550 | 0xa813…ceb6 | 7,304.01 | Jun 18, 05:58 | unlocked | 13d 10h | 9,807.48(2.68% fee) | 10,077.98 |
| #549 | 0x3fe1…160d | 36,907.14 | Jun 18, 05:56 | unlocked | 13d 10h | 49,557.26(2.68% fee) | 50,923.97 |
| #548 | 0xc114…3e51 | 5,384.2 | Jun 18, 05:55 | unlocked | 13d 10h | 7,229.67(2.68% fee) | 7,429.04 |
| #547 | 0xfb0b…e6ea | 5,795.32 | Jun 18, 05:51 | unlocked | 13d 9h | 7,781.75(2.68% fee) | 7,996.3 |
| #546 | 0xb026…dbf9 | 9,710.36 | Jun 18, 05:34 | unlocked | 13d 9h | 13,038.98(2.68% fee) | 13,398.15 |
| #545 | 0x63c4…8382 | 11,172.06 | Jun 18, 05:00 | unlocked | 13d 9h | 15,002.33(2.68% fee) | 15,414.85 |
| #544 | 0xf254…42cf | 16,035.3 | Jun 18, 04:52 | unlocked | 13d 8h | 21,533.12(2.67% fee) | 22,124.95 |
