apyUSD unstake leaderboard
Live tracker of inflight apyUSD/apxUSD unstakes. Each row represents an open UnlockReceipt NFT, locked for 3 days, then a linear fee from 3.4% to 0% over the following 17 days.
Sourced from onchain transfer data on the apyUSD smart contract at 0x38ee…8a6a
Total fees collected
apxUSD
Updated 30m ago
Daily Unstake Volume
29 days · apyUSD burnedMay 27
May 30
Jun 2
Jun 5
Jun 8
Jun 11
Jun 14
Jun 17
Jun 20
Jun 23
14.8M7.4M0
| Token | Wallet | apyUSD Unstaked | Requested | Days to claim | Days to 0% fee | Claim now | apxUSD at maturity |
|---|---|---|---|---|---|---|---|
| #374 | 0x801a…4cfb | 490,989.35 | Jun 8, 20:25 | unlocked | 3d 22h | 669,796.17(0.79% fee) | 675,100.08 |
| #373 | 0xce34…8455 | 140,930.99 | Jun 8, 19:54 | unlocked | 3d 21h | 192,261.59(0.78% fee) | 193,775.75 |
| #371 | 0x7f72…b512 | 14,000 | Jun 8, 18:28 | unlocked | 3d 20h | 19,101.05(0.77% fee) | 19,249.17 |
| #370 | 0x8d54…c198 | 1,532.16 | Jun 8, 18:10 | unlocked | 3d 20h | 2,090.47(0.77% fee) | 2,106.62 |
| #369 | 0x2bca…128a | 1,083.31 | Jun 8, 18:05 | unlocked | 3d 19h | 1,478.07(0.77% fee) | 1,489.48 |
| #368 | 0x79e6…2651 | 3,000.65 | Jun 8, 17:33 | unlocked | 3d 19h | 4,094.23(0.76% fee) | 4,125.66 |
| #367 | 0x79e6…2651 | 785 | Jun 8, 17:32 | unlocked | 3d 19h | 1,071.09(0.76% fee) | 1,079.31 |
| #366 | 0xb6d2…e85c | 1,349.16 | Jun 8, 16:46 | unlocked | 3d 18h | 1,840.97(0.76% fee) | 1,854.98 |
| #365 | 0x333c…f943 | 62,181.86 | Jun 8, 16:37 | unlocked | 3d 18h | 84,849.44(0.75% fee) | 85,494.12 |
| #364 | 0x90f3…2218 | 6,058.01 | Jun 8, 15:34 | unlocked | 3d 17h | 8,266.99(0.75% fee) | 8,329.07 |
| #362 | 0x1b64…621f | 7,976 | Jun 8, 14:06 | unlocked | 3d 15h | 10,885.45(0.73% fee) | 10,965.84 |
| #358 | 0x0744…e2e8 | 7,355.09 | Jun 8, 12:25 | unlocked | 3d 14h | 10,039.24(0.72% fee) | 10,111.94 |
| #356 | 0x335d…60a1 | 17,174.94 | Jun 8, 11:55 | unlocked | 3d 13h | 23,443.5(0.71% fee) | 23,612.32 |
| #354 | 0xeaeb…4993 | 145,837.08 | Jun 8, 09:35 | unlocked | 3d 11h | 199,097.54(0.70% fee) | 200,491.87 |
| #350 | 0x2e00…3d09 | 799.69 | Jun 8, 06:28 | unlocked | 3d 8h | 1,091.98(0.67% fee) | 1,099.34 |
| #347 | 0xd5d3…ad0f | 739.94 | Jun 8, 04:26 | unlocked | 3d 6h | 1,010.53(0.65% fee) | 1,017.17 |
| #346 | 0x6473…4824 | 13,138.32 | Jun 8, 02:44 | unlocked | 3d 4h | 17,945.05(0.64% fee) | 18,060.35 |
| #345 | 0x0a28…7188 | 66,393.71 | Jun 8, 02:26 | unlocked | 3d 4h | 90,686.2(0.64% fee) | 91,266.48 |
| #344 | 0x7094…1ace | 778.33 | Jun 8, 01:49 | unlocked | 3d 3h | 1,063.16(0.63% fee) | 1,069.91 |
| #342 | 0x2138…7c45 | 756.61 | Jun 7, 23:01 | unlocked | 3d | 1,033.69(0.61% fee) | 1,040.01 |
| #341 | 0x7a27…e9bc | 160,000 | Jun 7, 20:22 | unlocked | 2d 22h | 218,633.81(0.59% fee) | 219,921.04 |
| #340 | 0x79e6…2651 | 3,810.68 | Jun 7, 15:51 | unlocked | 2d 17h | 5,208.79(0.55% fee) | 5,237.47 |
| #339 | 0x7a27…e9bc | 160,000 | Jun 7, 12:12 | unlocked | 2d 14h | 218,758.09(0.52% fee) | 219,895.4 |
| #338 | 0x7a27…e9bc | 160,000 | Jun 7, 12:10 | unlocked | 2d 14h | 218,758.45(0.52% fee) | 219,895.33 |
| #337 | 0x7a27…e9bc | 160,000 | Jun 7, 10:40 | unlocked | 2d 12h | 218,781.42(0.50% fee) | 219,890.6 |
