apyUSD unstake leaderboard
Live tracker of inflight apyUSD/apxUSD unstakes. Each row represents an open UnlockReceipt NFT, locked for 3 days, then a linear fee from 3.4% to 0% over the following 17 days.
Sourced from onchain transfer data on the apyUSD smart contract at 0x38ee…8a6a
Updated 46m ago
| Token | Wallet | apyUSD Unstaked | Requested | Days to claim | Days to 0% fee | Claim now | apxUSD at maturity |
|---|---|---|---|---|---|---|---|
| #88 | 0x042d…a2a0 | 16.25 | Jun 3, 14:43 | unlocked | 12d 17h | 22.3(2.54% fee) | 22.31 |
| #86 | 0x5122…8353 | 57,921.68 | Jun 3, 13:40 | unlocked | 12d 16h | 79,484.55(2.54% fee) | 79,504.71 |
| #85 | 0xf3d6…00c1 | 1,836.14 | Jun 3, 13:02 | unlocked | 12d 15h | 2,519.67(2.53% fee) | 2,520.31 |
| #83 | 0x998a…0ebc | 7,668.13 | Jun 3, 12:16 | unlocked | 12d 14h | 10,522.62(2.52% fee) | 10,525.28 |
| #82 | 0x998a…0ebc | 37,486.83 | Jun 3, 12:03 | unlocked | 12d 14h | 51,441.34(2.52% fee) | 51,454.32 |
| #80 | 0x3f00…bbdb | 365.92 | Jun 3, 11:13 | unlocked | 12d 13h | 502.13(2.52% fee) | 502.26 |
| #79 | 0xa0f2…46df | 1,467,052.55 | Jun 3, 10:40 | unlocked | 12d 13h | 2,013,132.13(2.51% fee) | 2,013,637.73 |
| #78 | 0xff9d…340b | 7,430.36 | Jun 3, 10:32 | unlocked | 12d 13h | 10,196.14(2.51% fee) | 10,198.7 |
| #76 | 0xa951…5abb | 29,600.83 | Jun 3, 10:11 | unlocked | 12d 12h | 40,618.89(2.51% fee) | 40,629.08 |
| #75 | 0xb073…04e9 | 11.1 | Jun 3, 10:06 | unlocked | 12d 12h | 15.23(2.51% fee) | 15.24 |
| #74 | 0xb145…d675 | 7.32 | Jun 3, 10:01 | unlocked | 12d 12h | 10.04(2.51% fee) | 10.04 |
| #73 | 0xff9d…340b | 7,439.73 | Jun 3, 10:00 | unlocked | 12d 12h | 10,208.93(2.51% fee) | 10,211.49 |
| #72 | 0xb3bf…1bc3 | 3,675.7 | Jun 3, 09:56 | unlocked | 12d 12h | 5,043.86(2.50% fee) | 5,045.12 |
| #71 | 0x89f3…fa00 | 18,571.08 | Jun 3, 09:37 | unlocked | 12d 12h | 25,483.47(2.50% fee) | 25,489.85 |
| #69 | 0xce09…a798 | 29,661.02 | Jun 3, 08:26 | unlocked | 12d 11h | 40,700.68(2.49% fee) | 40,710.83 |
| #68 | 0xc948…46df | 117,234.73 | Jun 3, 07:54 | unlocked | 12d 10h | 160,867.82(2.49% fee) | 160,907.85 |
| #67 | 0xc948…46df | 75,231.13 | Jun 3, 07:31 | unlocked | 12d 10h | 103,230.63(2.48% fee) | 103,256.29 |
| #64 | 0x4c38…80db | 3,722.78 | Jun 3, 05:29 | unlocked | 12d 8h | 5,108.21(2.47% fee) | 5,109.47 |
| #63 | 0x6fbc…f803 | 471.44 | Jun 3, 05:28 | unlocked | 12d 8h | 646.88(2.47% fee) | 647.04 |
| #61 | 0xe268…4122 | 64,293.35 | Jun 3, 04:20 | unlocked | 12d 6h | 88,218.86(2.46% fee) | 88,240.55 |
| #56 | 0xd628…49b2 | 58,535.31 | Jun 3, 02:45 | unlocked | 12d 5h | 80,316.62(2.44% fee) | 80,336.26 |
| #55 | 0x39ff…2289 | 37,099.6 | Jun 3, 02:20 | unlocked | 12d 4h | 50,904.32(2.44% fee) | 50,916.75 |
| #54 | 0x3c56…212c | 2,200.98 | Jun 3, 02:10 | unlocked | 12d 4h | 3,019.96(2.44% fee) | 3,020.7 |
| #53 | 0x825f…86cb | 186,508.68 | Jun 3, 01:57 | unlocked | 12d 4h | 255,907.3(2.44% fee) | 255,969.72 |
| #51 | 0x9605…2312 | 163.68 | Jun 3, 01:30 | unlocked | 12d 4h | 224.58(2.43% fee) | 224.64 |
