apyUSD unstake leaderboard
Live tracker of inflight apyUSD/apxUSD unstakes. Each row represents an open UnlockReceipt NFT, locked for 3 days, then a linear fee from 3.4% to 0% over the following 17 days.
Sourced from onchain transfer data on the apyUSD smart contract at 0x38ee…8a6a
Updated 46m ago
| Token | Wallet | apyUSD Unstaked | Requested | Days to claim | Days to 0% fee | Claim now | apxUSD at maturity |
|---|---|---|---|---|---|---|---|
| #48 | 0xb102…5857 | 0 | Jun 2, 23:31 | unlocked | 12d 2h | 0(2.42% fee) | 0 |
| #45 | 0x801a…4cfb | 300 | Jun 2, 22:38 | unlocked | 12d 1h | 411.61(2.41% fee) | 411.71 |
| #41 | 0x08e9…401f | 3,651.34 | Jun 2, 22:11 | unlocked | 12d | 5,009.77(2.41% fee) | 5,010.97 |
| #37 | 0xc286…4ff8 | 10 | Jun 2, 20:40 | unlocked | 11d 23h | 13.72(2.39% fee) | 13.72 |
| #35 | 0x7901…7e88 | 3,669.63 | Jun 2, 20:18 | unlocked | 11d 22h | 5,034.76(2.39% fee) | 5,035.96 |
| #29 | 0xc531…bb27 | 49,137.81 | Jun 2, 15:53 | unlocked | 11d 18h | 67,413.99(2.35% fee) | 67,429.87 |
| #28 | 0xfbdf…0088 | 7.32 | Jun 2, 15:21 | unlocked | 11d 17h | 10.05(2.35% fee) | 10.05 |
| #26 | 0x10fa…2d22 | 35,197.33 | Jun 2, 15:05 | unlocked | 11d 17h | 48,288.09(2.35% fee) | 48,299.43 |
| #25 | 0xcaa7…c7ff | 2,887.89 | Jun 2, 07:36 | unlocked | 11d 10h | 3,961.63(2.29% fee) | 3,962.54 |
| #24 | 0x0698…6368 | 868.47 | Jun 1, 18:37 | unlocked | 10d 21h | 1,191.2(2.18% fee) | 1,191.46 |
| #23 | 0x5228…c9ee | 38.97 | Jun 1, 17:29 | unlocked | 10d 20h | 53.46(2.17% fee) | 53.47 |
| #22 | 0xa3d9…acea | 10 | Jun 1, 15:45 | unlocked | 10d 18h | 13.71(2.15% fee) | 13.71 |
| #21 | 0x899b…4f57 | 1,990.19 | Jun 1, 15:14 | unlocked | 10d 17h | 2,729.66(2.15% fee) | 2,730.25 |
| #19 | 0x3c5c…2366 | 454,934.22 | Jun 1, 12:57 | unlocked | 10d 15h | 623,951.67(2.13% fee) | 624,084.59 |
| #17 | 0x18be…e739 | 69,716.06 | May 31, 16:26 | unlocked | 9d 19h | 95,594.87(1.96% fee) | 95,613.6 |
| #15 | 0x6c3b…7794 | 2,371.82 | May 31, 12:17 | unlocked | 9d 14h | 3,252.1(1.92% fee) | 3,252.73 |
| #13 | 0x5613…0727 | 36,672.09 | May 30, 10:16 | unlocked | 8d 12h | 50,267.56(1.71% fee) | 50,276.15 |
| #12 | 0xe270…a295 | 6,797.67 | May 30, 09:30 | unlocked | 8d 12h | 9,317.7(1.70% fee) | 9,319.29 |
| #10 | 0xebbf…7f5d | 0.87 | May 29, 16:29 | unlocked | 7d 19h | 1.19(1.56% fee) | 1.19 |
| #8 | 0xbd8b…ccf0 | 73.48 | May 29, 10:58 | unlocked | 7d 13h | 100.7(1.51% fee) | 100.72 |
| #7 | 0xdb56…1b28 | 6,350.21 | May 29, 06:41 | unlocked | 7d 9h | 8,701.67(1.48% fee) | 8,702.95 |
| #5 | 0x2435…a78a | 2,924.9 | May 28, 11:03 | unlocked | 6d 13h | 4,007.07(1.31% fee) | 4,007.59 |
| #4 | 0xa445…57ef | 1,772.53 | May 28, 09:20 | unlocked | 6d 11h | 2,428.28(1.30% fee) | 2,428.6 |
| #2 | 0xe689…0311 | 1 | May 27, 19:37 | unlocked | 5d 22h | 1.36(1.19% fee) | 1.36 |
