apyUSD unstake leaderboard
Live tracker of inflight apyUSD/apxUSD unstakes. Each row represents an open UnlockReceipt NFT, locked for 3 days, then a linear fee from 3.4% to 0% over the following 17 days.
Sourced from onchain transfer data on the apyUSD smart contract at 0x38ee…8a6a
Updated 1h ago
| Token | Wallet | apyUSD Unstaked | Requested | Days to claim | Days to 0% fee | Claim now | apxUSD at maturity |
|---|---|---|---|---|---|---|---|
| #190 | 0xe16b…6348 | 40,433.08 | Jun 5, 07:25 | unlocked | 14d 8h | 55,512.5(2.87% fee) | 55,528.45 |
| #189 | 0xbcd1…df1a | 6,997.21 | Jun 5, 07:04 | unlocked | 14d 8h | 9,606.76(2.87% fee) | 9,609.52 |
| #188 | 0x2f56…57e0 | 22,759.36 | Jun 5, 06:43 | unlocked | 14d 7h | 31,247.15(2.87% fee) | 31,256.11 |
| #187 | 0xe4a5…214a | 5,774.6 | Jun 5, 05:48 | unlocked | 14d 7h | 7,928.07(2.86% fee) | 7,930.34 |
| #183 | 0x8e96…e2b2 | 41,322.69 | Jun 5, 02:26 | unlocked | 14d 3h | 56,730.53(2.83% fee) | 56,746.59 |
| #182 | 0x46a8…4837 | 1,134,906.17 | Jun 5, 01:36 | unlocked | 14d 2h | 1,558,058.75(2.82% fee) | 1,558,498.82 |
| #173 | 0x818f…e75c | 185,209.84 | Jun 4, 23:29 | unlocked | 14d | 254,259.46(2.81% fee) | 254,330.83 |
| #172 | 0x0f53…55a5 | 4,189.66 | Jun 4, 23:03 | unlocked | 14d | 5,751.61(2.80% fee) | 5,753.23 |
| #171 | 0x8f21…925d | 18,617.11 | Jun 4, 22:31 | unlocked | 13d 23h | 25,557.62(2.80% fee) | 25,564.77 |
| #170 | 0x743d…2a73 | 16,019.97 | Jun 4, 22:23 | unlocked | 13d 23h | 21,992.22(2.80% fee) | 21,998.37 |
| #168 | 0x88b0…99b2 | 13,908.43 | Jun 4, 19:15 | unlocked | 13d 20h | 19,092.81(2.77% fee) | 19,098.1 |
| #163 | 0x1b64…621f | 212,480 | Jun 4, 17:07 | unlocked | 13d 18h | 291,674.65(2.75% fee) | 291,754.97 |
| #162 | 0x1b64…621f | 210,000 | Jun 4, 17:06 | unlocked | 13d 18h | 288,270.27(2.75% fee) | 288,349.65 |
| #161 | 0x1b64…621f | 100,000 | Jun 4, 16:56 | unlocked | 13d 18h | 137,271.26(2.75% fee) | 137,309.04 |
| #160 | 0xabf8…7374 | 7,399.52 | Jun 4, 16:21 | unlocked | 13d 17h | 10,157.35(2.75% fee) | 10,160.14 |
| #158 | 0x5fce…5590 | 8,369.51 | Jun 4, 15:56 | unlocked | 13d 17h | 11,488.81(2.74% fee) | 11,491.96 |
| #156 | 0xff2a…a640 | 14,684.41 | Jun 4, 13:27 | unlocked | 13d 14h | 20,156.66(2.72% fee) | 20,162.15 |
| #155 | 0xfd08…cc53 | 9,697.43 | Jun 4, 12:27 | unlocked | 13d 13h | 13,311.09(2.71% fee) | 13,314.7 |
| #154 | 0xa465…0413 | 7,372.36 | Jun 4, 11:32 | unlocked | 13d 12h | 10,119.5(2.71% fee) | 10,122.24 |
| #153 | 0x69ed…bdf1 | 17,355.71 | Jun 4, 11:17 | unlocked | 13d 12h | 23,822.83(2.70% fee) | 23,829.28 |
| #152 | 0xf403…3d36 | 7,275.81 | Jun 4, 10:52 | unlocked | 13d 12h | 9,986.89(2.70% fee) | 9,989.59 |
| #151 | 0x5a98…de50 | 61,730.96 | Jun 4, 10:42 | unlocked | 13d 11h | 84,732.71(2.70% fee) | 84,755.59 |
| #150 | 0xf403…3d36 | 8,582.24 | Jun 4, 10:22 | unlocked | 13d 11h | 11,780.05(2.70% fee) | 11,783.23 |
| #149 | 0x8142…6c5f | 18,203.11 | Jun 4, 10:01 | unlocked | 13d 11h | 24,985.63(2.69% fee) | 24,992.36 |
| #146 | 0x23e0…27e0 | 266,223.5 | Jun 4, 08:15 | unlocked | 13d 9h | 365,411.34(2.68% fee) | 365,509.27 |
