apyUSD unstake leaderboard
Live tracker of inflight apyUSD/apxUSD unstakes. Each row represents an open UnlockReceipt NFT, locked for 3 days, then a linear fee from 3.4% to 0% over the following 17 days.
Sourced from onchain transfer data on the apyUSD smart contract at 0x38ee…8a6a
Updated 1h ago
| Token | Wallet | apyUSD Unstaked | Requested | Days to claim | Days to 0% fee | Claim now | apxUSD at maturity |
|---|---|---|---|---|---|---|---|
| #145 | 0x8f21…925d | 18,002.44 | Jun 4, 07:17 | unlocked | 13d 8h | 24,709.4(2.67% fee) | 24,716 |
| #144 | 0xb4fa…f622 | 735.24 | Jun 4, 06:41 | unlocked | 13d 7h | 1,009.15(2.67% fee) | 1,009.42 |
| #143 | 0x96da…0422 | 124,210.64 | Jun 4, 06:07 | unlocked | 13d 7h | 170,483.98(2.66% fee) | 170,529.37 |
| #142 | 0x919f…8e15 | 44,219.92 | Jun 4, 05:10 | unlocked | 13d 6h | 60,692.91(2.65% fee) | 60,709.02 |
| #141 | 0xf3d6…00c1 | 0 | Jun 4, 04:45 | unlocked | 13d 6h | 0(2.65% fee) | 0 |
| #140 | 0x9605…2312 | 57.09 | Jun 4, 04:35 | unlocked | 13d 5h | 78.36(2.65% fee) | 78.38 |
| #138 | 0x35b0…2826 | 7,290.36 | Jun 4, 03:58 | unlocked | 13d 5h | 10,006.06(2.64% fee) | 10,008.71 |
| #137 | 0x4d03…6de6 | 254.81 | Jun 4, 02:34 | unlocked | 13d 3h | 349.72(2.63% fee) | 349.81 |
| #136 | 0x24fe…a9e1 | 736.52 | Jun 4, 02:29 | unlocked | 13d 3h | 1,010.87(2.63% fee) | 1,011.13 |
| #135 | 0x90f3…2218 | 3,522.95 | Jun 4, 02:29 | unlocked | 13d 3h | 4,835.18(2.63% fee) | 4,836.46 |
| #134 | 0xa315…d861 | 2,182.2 | Jun 4, 01:57 | unlocked | 13d 3h | 2,995.01(2.63% fee) | 2,995.8 |
| #132 | 0x2f78…9b52 | 29,965.03 | Jun 4, 01:07 | unlocked | 13d 2h | 41,125.78(2.62% fee) | 41,136.56 |
| #130 | 0xc17a…9c65 | 900.4 | Jun 4, 00:51 | unlocked | 13d 2h | 1,235.76(2.62% fee) | 1,236.08 |
| #128 | 0x90f3…2218 | 3,183.96 | Jun 4, 00:08 | unlocked | 13d 1h | 4,369.8(2.61% fee) | 4,370.95 |
| #127 | 0x43c8…40c6 | 7,671.14 | Jun 4, 00:04 | unlocked | 13d 1h | 10,528.2(2.61% fee) | 10,530.95 |
| #125 | 0x5fce…5590 | 16,207.27 | Jun 3, 23:44 | unlocked | 13d | 22,243.47(2.61% fee) | 22,249.27 |
| #124 | 0xe6b9…51de | 85,728.46 | Jun 3, 23:41 | unlocked | 13d | 117,656.88(2.61% fee) | 117,687.57 |
| #117 | 0x743d…2a73 | 12,953.68 | Jun 3, 21:35 | unlocked | 12d 22h | 17,777.68(2.59% fee) | 17,782.29 |
| #115 | 0x5e17…455f | 5,603.56 | Jun 3, 20:39 | unlocked | 12d 21h | 7,690.27(2.58% fee) | 7,692.25 |
| #114 | 0x5e17…455f | 0.8 | Jun 3, 20:38 | unlocked | 12d 21h | 1.09(2.58% fee) | 1.09 |
| #111 | 0x48c2…acc8 | 493.67 | Jun 3, 19:43 | unlocked | 12d 20h | 677.5(2.57% fee) | 677.68 |
| #108 | 0x9566…2cb9 | 21,970.14 | Jun 3, 18:47 | unlocked | 12d 20h | 30,150.92(2.57% fee) | 30,158.66 |
| #106 | 0xe689…0311 | 5 | Jun 3, 18:01 | unlocked | 12d 19h | 6.86(2.56% fee) | 6.86 |
| #105 | 0x215e…eefd | 42,054.66 | Jun 3, 17:46 | unlocked | 12d 19h | 57,713.41(2.56% fee) | 57,728.18 |
| #95 | 0xfd2a…7507 | 146,204.81 | Jun 3, 15:54 | unlocked | 12d 17h | 200,638.8(2.54% fee) | 200,689.84 |
