If you found this useful, pls consider using my referral code UWVWDER
Apyx
PositionsUnstake QueuePendleArb Loop
Open receipts390
Total in queue51,245,418 apxUSD
In lock window33
Open receipts390
Total in queue51.2M apxUSD
In lock window33

apyUSD unstake leaderboard

Live tracker of inflight apyUSD/apxUSD unstakes. Each row represents an open UnlockReceipt NFT, locked for 3 days, then a linear fee from 3.4% to 0% over the following 17 days.

Sourced from onchain transfer data on the apyUSD smart contract at 0x38ee…8a6a

Total fees collected

0123456789,012345678901234567890123456789,012345678901234567890123456789.01234567890123456789
apxUSD
Updated 2h ago

Daily Unstake Volume

29 days · apyUSD burned
May 27
May 30
Jun 2
Jun 5
Jun 8
Jun 11
Jun 14
Jun 17
Jun 20
Jun 23
14.8M7.4M0
TokenWalletapyUSD UnstakedRequestedDays to claimDays to 0% feeClaim nowapxUSD at maturity
#3270x6666…66669,839.3Jun 6, 19:54unlocked1d 23h13,466.45(0.39% fee)13,519.47
#3260x6666…666612,843.32Jun 6, 19:01unlocked1d 22h17,578.95(0.38% fee)17,646.86
#3250x6666…6666758.7Jun 6, 18:46unlocked1d 21h1,038.46(0.38% fee)1,042.45
#3220x6666…66668.37Jun 6, 16:41unlocked1d 19h11.46(0.37% fee)11.5
#3210x1616…cce0358.66Jun 6, 16:29unlocked1d 19h490.99(0.36% fee)492.78
#3200x288a…da4538,278.66Jun 6, 16:17unlocked1d 19h52,402.82(0.36% fee)52,593.23
#3180x4271…440719,946.39Jun 6, 15:44unlocked1d 18h27,307.31(0.36% fee)27,405.27
#3170x9ae0…5229758.35Jun 6, 15:33unlocked1d 18h1,038.23(0.36% fee)1,041.94
#3160x8860…5bd2153,294.73Jun 6, 14:42unlocked1d 17h209,880.89(0.35% fee)210,615.62
#3150x8860…5bd236,548.15Jun 6, 14:32unlocked1d 17h50,039.84(0.35% fee)50,214.35
#3140x8cd1…f6ed38,249.67Jun 6, 13:51unlocked1d 17h52,371.99(0.34% fee)52,551.58
#3110x1f63…c32e30,872.35Jun 6, 12:43unlocked1d 15h42,274.19(0.33% fee)42,415.13
#3060x9d5c…d774389,714.3Jun 6, 11:46unlocked1d 14h533,679.02(0.32% fee)535,416.39
#3030x6706…c58f3,604.32Jun 6, 10:25unlocked1d 13h4,936.26(0.31% fee)4,951.77
#3020x5a98…de5021,490.29Jun 6, 10:20unlocked1d 13h29,431.99(0.31% fee)29,524.24
#3000x4029…b63f370.1Jun 6, 09:00unlocked1d 12h506.92(0.30% fee)508.45
#2940x743d…2a7317,490.46Jun 6, 08:37unlocked1d 11h23,956.89(0.30% fee)24,028.52
#2930x61b0…19ac1Jun 6, 08:23unlocked1d 11h1.36(0.30% fee)1.37
#2910xa445…57ef47.31Jun 6, 07:11unlocked1d 10h64.81(0.29% fee)65
#2900x743c…848e19,589.97Jun 6, 07:02unlocked1d 10h26,835.56(0.28% fee)26,912.26
#2880x5a7f…668a39,226.24Jun 6, 06:29unlocked1d 9h53,736.57(0.28% fee)53,887.69
#2780xcf6e…5cc78,252.36Jun 6, 05:19unlocked1d 8h11,305.94(0.27% fee)11,336.63
#2730x998a…0ebc80,034.14Jun 6, 03:26unlocked1d 6h109,663.09(0.26% fee)109,943.49
#2710x16ec…bef03,598.8Jun 6, 03:02unlocked1d 6h4,931.24(0.25% fee)4,943.68
#2690x1108…5eda338.32Jun 6, 02:30unlocked1d 5h463.6(0.25% fee)464.75

Showing 276–300 of 382 receipts

‹ Prev1…1011121314…16Next ›

Disclaimer: This is an independent, community-built tracker. All data is provided for informational purposes only and may be inaccurate, incomplete, or delayed — always verify onchain. Nothing on this site constitutes financial, investment, or legal advice. This site is not affiliated with, operated by, or endorsed by the Apyx protocol in any form. Use at your own risk.