If you found this useful, pls consider using my referral code UWVWDER
Apyx
PositionsUnstake QueuePendleArb Loop
Open receipts390
Total in queue51,245,418 apxUSD
In lock window33
Open receipts390
Total in queue51.2M apxUSD
In lock window33

apyUSD unstake leaderboard

Live tracker of inflight apyUSD/apxUSD unstakes. Each row represents an open UnlockReceipt NFT, locked for 3 days, then a linear fee from 3.4% to 0% over the following 17 days.

Sourced from onchain transfer data on the apyUSD smart contract at 0x38ee…8a6a

Total fees collected

0123456789,012345678901234567890123456789,012345678901234567890123456789.01234567890123456789
apxUSD
Updated 1h ago

Daily Unstake Volume

29 days · apyUSD burned
May 27
May 30
Jun 2
Jun 5
Jun 8
Jun 11
Jun 14
Jun 17
Jun 20
Jun 23
14.8M7.4M0
TokenWalletapyUSD UnstakedRequestedDays to claimDays to 0% feeClaim nowapxUSD at maturity
#2290xebb8…9a03600,000Jun 5, 20:25unlocked1d822,452.89(0.21% fee)824,143.72
#2280x5a40…82b039,885.05Jun 5, 20:22unlocked1d54,672.84(0.20% fee)54,784.99
#2270x1b64…621f25,605Jun 5, 20:16unlocked1d35,098.54(0.20% fee)35,170.26
#2260xbfcf…da2315,615.38Jun 5, 20:07unlocked1d21,405.29(0.20% fee)21,448.77
#2240x8eac…410515,321.89Jun 5, 20:03unlocked1d21,003.09(0.20% fee)21,045.63
#2210x5a40…82b039,949.54Jun 5, 19:51unlocked1d54,763.2(0.20% fee)54,873.18
#2190x5a40…82b0350,282.94Jun 5, 19:45unlocked23h 57m480,174.49(0.20% fee)481,134.86
#2140x4023…21ed2,089.53Jun 5, 19:34unlocked23h 46m2,864.4(0.20% fee)2,870.09
#2130x5a40…82b083,219.79Jun 5, 19:30unlocked23h 41m114,081.29(0.20% fee)114,307.04
#2120x2ddc…9da13,843.71Jun 5, 19:29unlocked23h 41m5,269.12(0.20% fee)5,279.55
#2110x5a40…82b0120,968.1Jun 5, 19:24unlocked23h 35m165,829.52(0.20% fee)166,156.24
#2100xebb8…9a03500,000Jun 5, 19:20unlocked23h 31m685,429.82(0.20% fee)686,776.44
#2050x6dd2…8687365,527.21Jun 5, 19:04unlocked23h 16m501,095.42(0.19% fee)502,069.28
#2030xadee…ba65172,014.98Jun 5, 18:33unlocked22h 45m235,821.16(0.19% fee)236,269.27
#2010x625a…09727,340.1Jun 5, 17:48unlocked21h 59m10,063.34(0.18% fee)10,081.82
#1950xba09…ead6733.29Jun 5, 13:14unlocked17h 26m1,005.67(0.15% fee)1,007.14
#1940x7fa8…00d01,085,108.81Jun 5, 12:26unlocked16h 38m1,488,254.31(0.14% fee)1,490,320.82
#1930x7094…1ace2,003.47Jun 5, 11:05unlocked15h 16m2,748.08(0.13% fee)2,751.58
#1920x923c…d6583,017.57Jun 5, 08:52unlocked13h 3m4,139.72(0.11% fee)4,144.23
#1910x6b31…3d0c21,974.03Jun 5, 07:26unlocked11h 38m30,148.6(0.10% fee)30,177.86
#1900xe16b…634840,433.08Jun 5, 07:25unlocked11h 37m55,474.68(0.10% fee)55,528.45
#1880x2f56…57e022,759.36Jun 5, 06:43unlocked10h 55m31,227.66(0.09% fee)31,256.11
#1870xe4a5…214a5,774.6Jun 5, 05:48unlocked9h 59m7,923.73(0.08% fee)7,930.34
#1820x46a8…48371,134,906.17Jun 5, 01:36unlocked5h 47m1,557,746.05(0.05% fee)1,558,498.82
#1730x818f…e75c185,209.84Jun 4, 23:29unlocked3h 40m254,252.77(0.03% fee)254,330.83

Showing 326–350 of 382 receipts

‹ Prev1…1213141516Next ›

Disclaimer: This is an independent, community-built tracker. All data is provided for informational purposes only and may be inaccurate, incomplete, or delayed — always verify onchain. Nothing on this site constitutes financial, investment, or legal advice. This site is not affiliated with, operated by, or endorsed by the Apyx protocol in any form. Use at your own risk.