If you found this useful, pls consider using my referral code UWVWDER
Apyx
PositionsUnstake QueuePendleArb Loop
Open receipts401
Total in queue51,393,543 apxUSD
In lock window24
Open receipts401
Total in queue51.4M apxUSD
In lock window24

apyUSD unstake leaderboard

Live tracker of inflight apyUSD/apxUSD unstakes. Each row represents an open UnlockReceipt NFT, locked for 3 days, then a linear fee from 3.4% to 0% over the following 17 days.

Sourced from onchain transfer data on the apyUSD smart contract at 0x38ee…8a6a

Total fees collected

0123456789,012345678901234567890123456789,012345678901234567890123456789.01234567890123456789
apxUSD
Updated 1h ago

Daily Unstake Volume

29 days · apyUSD burned
May 27
May 30
Jun 2
Jun 5
Jun 8
Jun 11
Jun 14
Jun 17
Jun 20
Jun 23
14.8M7.4M0
TokenWalletapyUSD UnstakedRequestedDays to claimDays to 0% feeClaim nowapxUSD at maturity
#6480xc2b1…0b51121.64Jun 20, 15:59unlocked15d 21h162.65(3.18% fee)167.99
#6470xd640…60233,038.15Jun 20, 15:14unlocked15d 20h4,062.7(3.17% fee)4,195.8
#6450xb4d8…7bd433,210.49Jun 20, 13:29unlocked15d 18h44,415.41(3.16% fee)45,863.67
#6440x12da…ca042,614.86Jun 20, 02:50unlocked15d 8h3,499.71(3.07% fee)3,610.52
#6430xe230…c4161Jun 20, 00:03unlocked15d 5h1.33(3.05% fee)1.38
#6420x9f18…87e53,475.66Jun 19, 21:56unlocked15d 3h4,653.39(3.03% fee)4,798.71
#6400x9961…d93f14,473Jun 19, 14:57unlocked14d 20h19,386.64(2.97% fee)19,980.04
#6390x9abb…d27229.81Jun 19, 14:54unlocked14d 20h39.94(2.97% fee)41.16
#6370xf0eb…15337,327.27Jun 19, 13:43unlocked14d 19h9,815.75(2.96% fee)10,115.12
#6360x3092…3dc172.36Jun 19, 13:42unlocked14d 19h96.94(2.96% fee)99.9
#6350x2f42…4ee256,878.35Jun 19, 11:03unlocked14d 16h76,209.41(2.94% fee)78,515.79
#6340xc693…092010,000Jun 19, 09:00unlocked14d 14h13,400.57(2.92% fee)13,803.69
#6330x774a…f888198,034.19Jun 19, 08:51unlocked14d 14h265,379.86(2.92% fee)273,359.75
#6320xc40b…fd5036.53Jun 19, 08:15unlocked14d 13h48.96(2.91% fee)50.43
#6310xf104…bd6820,000Jun 19, 07:09unlocked14d 12h26,804.6(2.90% fee)27,606.55
#6300x1009…c4a710,166.61Jun 19, 06:22unlocked14d 11h13,626.34(2.90% fee)14,033.09
#6290xd338…08c61,050,420.76Jun 19, 05:50unlocked14d 11h1,407,933.83(2.89% fee)1,449,894.07
#6280x57bd…234836,867.79Jun 19, 04:40unlocked14d 10h49,419.85(2.88% fee)50,887.59
#6270xe6db…c59374,281Jun 19, 03:06unlocked14d 8h99,581.72(2.87% fee)102,525.39
#6260xca03…176c74,002.64Jun 19, 01:52unlocked14d 7h99,217(2.86% fee)102,139.17
#6230xad78…79d73,790.4Jun 19, 00:38unlocked14d 6h5,082.31(2.85% fee)5,231.44
#6210x5630…ba04400,635.5Jun 18, 23:53unlocked14d 5h537,215.21(2.84% fee)552,943.34
#6200x7f72…b51214,491Jun 18, 22:10unlocked14d 3h19,433.42(2.83% fee)19,999.42
#6190xa255…49a673.25Jun 18, 21:49unlocked14d 3h98.24(2.83% fee)101.09
#6180xddb4…12011,400.09Jun 18, 21:25unlocked14d 2h1,877.72(2.82% fee)1,932.28

Showing 26–50 of 393 receipts

‹ Prev1234…16Next ›

Disclaimer: This is an independent, community-built tracker. All data is provided for informational purposes only and may be inaccurate, incomplete, or delayed — always verify onchain. Nothing on this site constitutes financial, investment, or legal advice. This site is not affiliated with, operated by, or endorsed by the Apyx protocol in any form. Use at your own risk.