apyUSD unstake leaderboard
Live tracker of inflight apyUSD/apxUSD unstakes. Each row represents an open UnlockReceipt NFT, locked for 3 days, then a linear fee from 3.4% to 0% over the following 17 days.
Sourced from onchain transfer data on the apyUSD smart contract at 0x38ee…8a6a
Updated 1h ago
| Token | Wallet | apyUSD Unstaked | Requested | Days to claim | Days to 0% fee | Claim now | apxUSD at maturity |
|---|---|---|---|---|---|---|---|
| #285 | 0x90f3…2218 | 11,841.71 | Jun 6, 06:06 | unlocked | 15d 7h | 16,262.67(3.06% fee) | 16,267.65 |
| #280 | 0x90f3…2218 | 4,487.93 | Jun 6, 05:42 | unlocked | 15d 6h | 6,163.41(3.06% fee) | 6,165.3 |
| #279 | 0xe2b9…6c1c | 7,973.42 | Jun 6, 05:38 | unlocked | 15d 6h | 10,950.14(3.06% fee) | 10,953.49 |
| #278 | 0xcf6e…5cc7 | 8,252.36 | Jun 6, 05:19 | unlocked | 15d 6h | 11,333.16(3.05% fee) | 11,336.63 |
| #277 | 0xf23d…7400 | 1,554.85 | Jun 6, 04:20 | unlocked | 15d 5h | 2,135.29(3.05% fee) | 2,135.94 |
| #276 | 0x272c…2e2c | 56,019.07 | Jun 6, 04:02 | unlocked | 15d 5h | 76,931.04(3.04% fee) | 76,954.46 |
| #273 | 0x998a…0ebc | 80,034.14 | Jun 6, 03:26 | unlocked | 15d 4h | 109,910.08(3.04% fee) | 109,943.49 |
| #272 | 0x440d…d0b9 | 8,625.29 | Jun 6, 03:09 | unlocked | 15d 4h | 11,844.98(3.04% fee) | 11,848.57 |
| #271 | 0x16ec…bef0 | 3,598.8 | Jun 6, 03:02 | unlocked | 15d 4h | 4,942.18(3.04% fee) | 4,943.68 |
| #270 | 0x5608…7b6e | 8,871.84 | Jun 6, 02:51 | unlocked | 15d 4h | 12,183.52(3.03% fee) | 12,187.21 |
| #269 | 0x1108…5eda | 338.32 | Jun 6, 02:30 | unlocked | 15d 3h | 464.61(3.03% fee) | 464.75 |
| #268 | 0xe705…5664 | 1,148.92 | Jun 6, 02:29 | unlocked | 15d 3h | 1,577.79(3.03% fee) | 1,578.27 |
| #267 | 0x582b…ea1e | 10,690.89 | Jun 6, 02:24 | unlocked | 15d 3h | 14,681.49(3.03% fee) | 14,685.94 |
| #266 | 0x22d4…3fb3 | 89,750.81 | Jun 6, 01:43 | unlocked | 15d 2h | 123,251.08(3.02% fee) | 123,288.37 |
| #264 | 0x7a27…e9bc | 160,000 | Jun 6, 00:48 | unlocked | 15d 2h | 219,718.7(3.02% fee) | 219,785.01 |
| #262 | 0xf4c3…0f28 | 11,991.78 | Jun 6, 00:23 | unlocked | 15d 1h | 16,467.53(3.01% fee) | 16,472.49 |
| #261 | 0xe705…5664 | 24,192.48 | Jun 5, 23:57 | unlocked | 15d 1h | 33,221.75(3.01% fee) | 33,231.76 |
| #260 | 0xe705…5664 | 30,000 | Jun 5, 23:56 | unlocked | 15d 1h | 41,196.79(3.01% fee) | 41,209.19 |
| #259 | 0x7a27…e9bc | 159,570.33 | Jun 5, 23:52 | unlocked | 15d 1h | 219,126(3.01% fee) | 219,191.96 |
| #258 | 0x1b64…621f | 8,818 | Jun 5, 23:18 | unlocked | 15d | 12,109(3.00% fee) | 12,112.64 |
| #257 | 0x7a27…e9bc | 639,233.67 | Jun 5, 23:17 | unlocked | 15d | 877,805.04(3.00% fee) | 878,068.85 |
| #255 | 0x1b64…621f | 8,900 | Jun 5, 23:09 | unlocked | 15d | 12,221.58(3.00% fee) | 12,225.26 |
| #254 | 0x1b64…621f | 8,778 | Jun 5, 23:04 | unlocked | 15d | 12,054.04(3.00% fee) | 12,057.66 |
| #253 | 0xd79c…2e31 | 1,457.29 | Jun 5, 22:58 | unlocked | 15d | 2,001.17(3.00% fee) | 2,001.77 |
| #252 | 0x1b64…621f | 8,815 | Jun 5, 22:57 | unlocked | 15d | 12,104.83(3.00% fee) | 12,108.46 |
