apyUSD unstake leaderboard
Live tracker of inflight apyUSD/apxUSD unstakes. Each row represents an open UnlockReceipt NFT, locked for 3 days, then a linear fee from 3.4% to 0% over the following 17 days.
Sourced from onchain transfer data on the apyUSD smart contract at 0x38ee…8a6a
Updated 5h ago
| Token | Wallet | apyUSD Unstaked | Requested | Days to claim | Days to 0% fee | Claim now | apxUSD at maturity |
|---|---|---|---|---|---|---|---|
| #385 | 0x2156…49b6 | 37,621.04 | Jun 9, 12:18 | 1d 16h | 18d 16h | — | 51,739.95 |
| #384 | 0x9e3a…9ed2 | 14,439.71 | Jun 9, 11:18 | 1d 15h | 18d 15h | — | 19,858.55 |
| #383 | 0xc509…dd7c | 298,197 | Jun 9, 11:03 | 1d 15h | 18d 15h | — | 410,100.97 |
| #382 | 0x3fe9…f2fe | 1,672.1 | Jun 9, 10:23 | 1d 14h | 18d 14h | — | 2,299.57 |
| #381 | 0x256c…98cd | 75,395.6 | Jun 9, 09:28 | 1d 13h | 18d 13h | — | 103,686.83 |
| #380 | 0xdaa4…c6bb | 14,710.19 | Jun 9, 09:01 | 1d 13h | 18d 13h | — | 20,229.88 |
| #379 | 0x7774…8bfe | 77.49 | Jun 9, 08:51 | 1d 13h | 18d 13h | — | 106.56 |
| #378 | 0x6109…1f60 | 134,569.92 | Jun 9, 07:57 | 1d 12h | 18d 12h | — | 185,061.56 |
| #377 | 0x9d3c…d623 | 13,408.61 | Jun 9, 06:30 | 1d 10h | 18d 10h | — | 18,439.24 |
| #376 | 0xe589…dc85 | 23,707.52 | Jun 9, 04:38 | 1d 8h | 18d 8h | — | 32,601.21 |
| #375 | 0x0cec…36d1 | 20,149.12 | Jun 9, 02:33 | 1d 6h | 18d 6h | — | 27,707.07 |
| #374 | 0x801a…4cfb | 490,989.35 | Jun 8, 20:25 | 1d | 18d | — | 675,100.08 |
| #373 | 0xce34…8455 | 140,930.99 | Jun 8, 19:54 | 1d | 18d | — | 193,775.75 |
| #372 | 0x6b28…be5b | 81,728.19 | Jun 8, 19:38 | 23h 52m | 17d 23h | — | 112,373.29 |
| #371 | 0x7f72…b512 | 14,000 | Jun 8, 18:28 | 22h 42m | 17d 22h | — | 19,249.17 |
| #370 | 0x8d54…c198 | 1,532.16 | Jun 8, 18:10 | 22h 24m | 17d 22h | — | 2,106.62 |
| #369 | 0x2bca…128a | 1,083.31 | Jun 8, 18:05 | 22h 20m | 17d 22h | — | 1,489.48 |
| #368 | 0x79e6…2651 | 3,000.65 | Jun 8, 17:33 | 21h 48m | 17d 21h | — | 4,125.66 |
| #367 | 0x79e6…2651 | 785 | Jun 8, 17:32 | 21h 46m | 17d 21h | — | 1,079.31 |
| #366 | 0xb6d2…e85c | 1,349.16 | Jun 8, 16:46 | 21h | 17d 21h | — | 1,854.98 |
| #365 | 0x333c…f943 | 62,181.86 | Jun 8, 16:37 | 20h 52m | 17d 20h | — | 85,494.12 |
| #364 | 0x90f3…2218 | 6,058.01 | Jun 8, 15:34 | 19h 49m | 17d 19h | — | 8,329.07 |
| #363 | 0xab3a…4fb6 | 43.3 | Jun 8, 14:17 | 18h 32m | 17d 18h | — | 59.53 |
| #362 | 0x1b64…621f | 7,976 | Jun 8, 14:06 | 18h 21m | 17d 18h | — | 10,965.84 |
| #361 | 0xd245…a28a | 7,529.99 | Jun 8, 12:35 | 16h 50m | 17d 16h | — | 10,352.42 |
